403Webshell
Server IP : 108.167.142.43  /  Your IP : 216.73.217.32
Web Server : Apache
System : Linux gator4174.hostgator.com 5.14.0-687.39.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Aug 18 06:09:16 EDT 2026 x86_64
User : delarice ( 2406)
PHP Version : 8.3.36
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home2/delarice/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home2/delarice/tmp/awstats/ssl/awstats102021.delarosatutoringservice.online.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home2/delarice/tmp/awstats/ssl/awstats.delarosatutoringservice.online.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2716                
POS_VISITOR 15461               
POS_DAY 36223               
POS_DOMAIN 3697                
POS_LOGIN 4393                
POS_ROBOT 4548                
POS_WORMS 5433                
POS_EMAILSENDER 5564                
POS_EMAILRECEIVER 5707                
POS_SESSION 37178               
POS_SIDER 37391               
POS_FILETYPES 5842                
POS_DOWNLOADS 6228                
POS_OS 7270                
POS_BROWSER 7557                
POS_SCREENSIZE 10037               
POS_UNKNOWNREFERER 10111               
POS_UNKNOWNREFERERBROWSER 11505               
POS_ORIGIN 12388               
POS_SEREFERRALS 12535               
POS_PAGEREFS 12748               
POS_SEARCHWORDS 13051               
POS_KEYWORDS 13203               
POS_MISC 2379                
POS_ERRORS 13262               
POS_CLUSTER 4249                
POS_SIDER_404 13490               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101005618 880 325164 14158963962399
FirstTime 20211001014738
LastTime 20211031234924
LastUpdate 20211101072816 880 0 879 0 0
TotalVisits 753                 
TotalUnique 385                 
MonthHostsKnown 0                   
MonthHostsUnknown 583                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 26 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 64 462 213469707 96 461 22371657
1 299 598 142709648 154 703 38242794
2 52 182 5410512 49 58 754382
3 53 303 118983060 43 139 17512291
4 41 51 3567991 37 65 1243267
5 168 969 135046811 141 275 3046542
6 210 1400 178484629 180 410 6765056
7 246 965 324633479 192 467 5321526
8 144 943 143099340 114 224 4150287
9 79 424 154420105 158 320 4450295
10 94 493 249237043 96 136 2688705
11 170 1070 193494963 121 146 2223559
12 218 1447 704855387 114 371 5162959
13 125 747 270380663 68 300 4787691
14 172 327 85393294 147 446 7874152
15 35 59 64092865 13 73 1235982
16 229 1123 176835117 173 472 122609071
17 235 1387 436500351 140 212 3216073
18 222 1256 317817156 142 419 6457075
19 81 908 289401521 68 344 4979658
20 245 844 208343694 95 156 2916705
21 83 606 169484694 79 109 2378927
22 88 483 106647708 99 252 21336049
23 41 42 2208512 112 197 36756911
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 3007 14896 2137710898
ie 52 1284 135803983
pk 51 614 193498984
gb 37 39 1728587
ru 31 31 1443772
sc 25 25 587055
gr 24 24 4198482
in 23 24 1083645
cn 22 26 74109775
de 22 22 917118
ee 14 15 14861811
se 12 12 326780
ca 10 13 840041
dk 8 8 121094
id 8 8 215818
nl 8 8 764008
za 4 4 107464
br 4 4 53226
ro 4 4 55790
th 4 4 127866
fr 3 3 376855
ec 2 2 53732
pt 2 2 53732
ar 2 2 53732
ve 2 2 53732
mx 2 2 12110
rs 1 1 2874
vn 2 2 53732
it 2 2 349848
ma 2 2 53732
ph 2 2 0
ua 2 2 354836
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 1278 15284446 20211030121449 143
bingbot/ 1245 199470297 20211030185940 48
facebookexternalhit/ 1126 25901721 20211031124507 0
baidu 321 5515746 20211019005211 0
spider 288 20296821 20211031015010 0
Dalvik/ 125 1759012 20211008060031 0
bingpreview 124 27949374 20211025035218 0
YandexBot/ 55 1113608 20211026185005 14
bot[\s_+:,\.\;\/\\-] 36 501166 20211027193515 18
link 28 650198 20211006090508 4
unknown 22 1474 20211029154721 22
no_user_agent 12 1472067 20211029064859 0
Mail\.RU_Bot/ 11 190236 20211030173613 6
CFNetwork 6 365052 20211031174513 0
oBot/ 4 108632 20211022230351 0
YandexImages/ 4 500733 20211022003538 0
DuckDuckGo\-Favicons\-Bot/ 3 56988 20211010185239 0
discover 3 81846 20211011193536 0
crawl 2 54078 20211002112606 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
Unknown 11 128473 0 0
png 624 73558194 0 0
woff2 249 19027002 0 0
css 4320 39641434 0 0
svg 85 606046 0 0
mp4 4 1965259112 0 0
jpeg 2 21916 0 0
xml 74 70546 0 0
php 1510 11750277 0 0
js 8370 147248053 0 0
gif 36 321065 0 0
woff 48 506051 0 0
jpg 254 17630584 0 0
eot 6 752838 0 0
ttf 12 763868 0 0
html 1484 75001591 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 16
/wp-content/plugins/elementor-pro/changelog.txt 31 0 3538216
//wp-content/plugins/elementor-pro/changelog.txt 31 0 3538216
//wp-content/plugins/contact-form-7/readme.txt 17 0 73146
/wp-content/plugins/contact-form-7/readme.txt 17 0 73146
/wp-content/plugins/woocommerce/readme.txt 17 0 407588
//wp-content/plugins/elementor/readme.txt 17 0 3722507
//wp-content/plugins/bookly-responsive-appointment-booking-tool/readme.txt 17 0 357816
/wp-content/plugins/w3-total-cache/readme.txt 17 0 929119
/wp-content/plugins/bookly-responsive-appointment-booking-tool/readme.txt 17 0 357816
/wp-content/plugins/elementor/readme.txt 17 0 3722507
//wp-content/plugins/w3-total-cache/readme.txt 17 0 929119
//wp-content/plugins/woocommerce/readme.txt 17 0 407588
/wp-content/plugins/wpforms-lite/readme.txt 12 0 611352
//wp-content/plugins/wpforms-lite/readme.txt 12 0 611352
/wp-content/uploads/2020/08/De-La-Rosa-MATH.mp4 11 176 1982633829
/wp-content/uploads/2020/08/De-La-Rosa-READING.mp4 5 30 392684628
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8 8 8
ios_ipad 5 0
linuxandroid 1315 87
linux 1565 164
win8.1 171 46
macosx12 18 18
macosx10 8 8
win7 293 155
win2000 2 2
win10 1580 358
ios_iphone 6476 577
macosx11 181 169
winxp 6 6
Unknown 1261 1199
macosx 4406 597
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 111
chrome59.0.3071.115 2 2
chrome65.0.3325.181 2 2
chrome71.0.3578.98 2 2
chrome84.0.4147.125 17 17
chrome95.0.4638.69 388 37
chrome94.0.4606.54 1 0
firefox93.0 4 4
firefox87.0 2 0
chrome77.0.3865.90 6 6
chrome80.0.3987.149 8 8
chrome58.0.3029.110 2 2
chrome66.0.3359.117 2 2
chrome49.0.2623.75 3 2
chrome57.0.2987.108 5 0
chrome83.0.4103.34 8 8
chrome90.0.4430.93 4 4
chrome67.0.3396.62 3 3
chrome43.0.2357.125 2 2
opera53.0.2907.68 5 5
safari8.0.8 2 2
chrome87.0.4280.66 3 0
safari9.0.2 2 2
chrome94.0.4606.61 841 110
safari 132 5
chrome95.0.4638.54 983 124
msie9.0 229 94
firefox81.0 10 10
firefox52.0 7 2
chrome68.0.3440.106 130 5
chrome78.0.3904.108 38 34
chrome51.0.2704.103 10 10
chrome93.0.4577.62 258 12
chrome86.0.4240.75 2 2
chrome79.0.3945.130 16 16
firefox77.0 2 2
chrome74.0.3729.169 8 8
chrome89.0.4389.114 42 42
chrome83.0.4096.0 4 4
chrome54.0.2840.59 5 5
chrome38.0.2125.111 9 9
iphone 2265 196
chrome39.0.2171.95 4 4
chrome67.0.3396.87 9 9
chrome90.0.4430.85 8 8
chrome55.0.2883.87 4 4
firefox22.0 3 0
safari14.1.2 2137 116
chrome89.0.4389.0 140 10
chrome86.0.4240.193 7 7
chrome91.0.4472.114 145 23
chrome46.0.2490.80 2 2
chrome64.0.3282.186 2 2
chrome85.0.4182.0 532 24
chrome91.0.4472.164 2 2
chrome63.0.3239.84 165 153
chrome81.0.4044.138 152 16
chrome83.0.4103.0 2 2
netscape5.0 4 4
firefox89.0 2 2
chrome94.0.4590.2 536 30
chrome94.0.4606.81 1484 141
firefox43.0 21 21
chrome55.0.2883.96 5 5
chrome28.0.1467.0 1 1
chrome93.0.4577.82 142 6
chrome71.0.3578.99 130 5
safari15.0 1807 254
chrome47.0.2526.83 15 14
opera53.0.2907.99 2 2
chrome80.0.3987.132 125 3
firefox17.0 6 6
msie10.0 2 2
chrome88.0.4240.193 28 28
chrome88.0.4324.93 7 0
safari14.1.1 160 20
firefox50.0 14 14
chrome42.0.2311.90 6 6
samsung 2 0
firefox35.0 2 2
chrome90.0.4430.72 4 4
chrome53.0.2785.104 5 5
msie11.0 6 6
chrome83.0.4093.3 4 4
chrome83.0.4103.116 4 4
chrome94.0.4606.71 1282 186
chrome60.0.3112.90 6 6
chrome87.0.4280.141 7 0
chrome83.0.4103.97 83 83
chrome75.0.3765.0 2 2
chrome60.0.3112.107 2 2
safari14.0.3 125 5
firefox92.0 410 26
msie8.0 3 3
opera52.0.2871.64 2 2
chrome94.0.4606.80 5 0
chrome83.0.4086.0 6 6
chrome80.0.3987 2 2
chrome66.0.3359.181 5 5
chrome92.0.4515.159 20 20
firefox80.0 2 2
chrome83.0.4103.14 4 4
chrome83.0.4103.61 20 20
mozilla 28 23
Unknown 1242 1182
chrome89.0.4389.128 2 2
chrome95.0.4638.50 140 6
chrome66.0.3359.139 3 3
safari14.0 2 2
safari14.0.2 288 17
chrome94.0.4606.85 300 12
firebird 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211029064859
cortex/1.0 20211030134109
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20211010095703
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20211012033701
ALittle_Client 20211020080459
adreview/1.0 20211030134105
Go_http_package 20211031185301
WordPress/5.8.1;_https://delarosatutoringservice.online 20211031232655
Mozilla/5.0_(compatible;_Dataprovider.com) 20211014022805
[FBAN/FB4A;FBAV/341.0.0.30.73;FBBV/326471163;FBDM/{density=2.625,width=1080,height=2094};FBLC/en_US;FBRV/327868781;FBCR/Verizon;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-N960U;FBSV/10;FBOP/1;FBCA/arm64-v8a:;] 20211025202347
Go-http-client/1.1 20211031203422
Nextdoorbot 20211016070228
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211029094420
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211024222003
GRequests/0.10 20211020093356
Mozilla/5.0_(compatible;_ips-agent) 20211011164157
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20211023175657
Go-http-client/2.0 20211027202911
Photon/1.0 20211026054631
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211029094420
Nextdoorbot 20211016070228
Go-http-client/1.1 20211031203422
Photon/1.0 20211026054631
Go-http-client/2.0 20211027202911
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211024222003
GRequests/0.10 20211020093356
ALittle_Client 20211020080459
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20211012033701
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20211010095703
cortex/1.0 20211030134109
WordPress/5.8.1;_https://delarosatutoringservice.online 20211031232655
Go_http_package 20211031185301
adreview/1.0 20211030134105
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 747 825
From1 2 4
From2 160 300
From3 54 54
From4 2431 16112
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 6 6
www_google_com 153 288
bing 1 1
google_com 0 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://108.167.142.43 28 28
https://linktr.ee 14 14
http://108.167.142.43:80 6 6
http://m.facebook.com 4 4
https://mail.delarosatutoringservice.online 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
302 175 0
502 1 0
404 223 22013464
400 163 8425
406 301 67574
401 98 9451
405 4 0
301 288 3380
500 125 78075
409 38 3154
206 391 4931015
403 229 22829
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 41
/wp-content/plugins/wp-user-manager/assets/css/wpum.min.css 2 -
/style.php 6 -
/wp-content/plugins/wp-jobsearch/modules/job-alerts/js/job-alerts.js 2 -
/community/ 2 -
/delarosatutoringservice.zip 1 -
/wp-content/plugins/wp-property/static/scripts/wpp.global.js 2 -
/wp-admin/admin-ajax.php 1 https://delarosatutoringservice.online/wp-admin/customize.php
/wp-admin/css/colors/blue/blue/ 1 -
/wp-includes/wp-class.php 8 -
/502.shtml 9 -
// 22 -
//wp-content/plugins/easy-wp-smtp/ 1 -
/wp 2 www.google.com
/wp-class.php 8 -
/google48664eee58fb0537.html 6 -
/ 38 -
//wp-content/plugins/wp-file-manager/readme.txt 4 -
/apple-touch-icon-120x120-precomposed.png 7 -
/wp-content/uploads/essential-addons-elementor/%url% 1 -
/robots.txt 1 -
/agrodat/asocebu/Images/Images.php 2 -
/wp-content/plugins/easy-wp-smtp/ 1 -
/_profiler/phpinfo 2 -
/400.shtml 1 -
/account 1 -
/backup_delarosatutoringservice.tar.gz 1 -
/wp-content/plugins/wordpress-seo/css/dist/adminbar-1720.css 2 https://delarosatutoringservice.online/wp-admin/admin.php
/shop 1 -
/wp-content/plugins/wp-file-manager/readme.txt 4 -
/wp-content/plugins/automatorwp/assets/css/automatorwp-admin-bar.min.css 2 -
/wp-content/plugins/mstore-api/assets/js/mstore-inspireui.js 2 -
/wp-content/plugins/filebird/assets/dist/css/app.css 1 -
/phpminiadmin.php 1 -
/wp-content/plugins/access-demo-importer/inc/assets/js/demos.js 2 -
/th1s_1s_a_4o4.html 60 -
/wp-content/plugins/wordpress-seo/css/dist/admin-global-1720.css 2 https://delarosatutoringservice.online/wp-admin/admin.php
/Telerik.Web.UI.WebResource.axd 2 -
/wp-content/360.php 2 -
/apple-touch-icon-120x120.png 5 -
/realtutor/ 4 -
/wp-admin/adminer.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 583
108.167.142.43 1127 1127 4364203 20211031232655
172.72.87.49 513 3589 510983224 20211031182430
152.22.40.22 208 1349 53921796 20211028130215
184.154.76.22 46 129 9657643 20211028014922
192.119.73.143 37 41 16049000 20211023145114
107.174.248.209 35 39 15971114 20211012081608
50.3.137.86 35 38 15965763 20211006205535
202.5.155.209 35 227 100805577 20211018023527
75.178.136.161 33 299 19343819 20211028152209
54.39.29.64 32 32 4224246 20211023174511
107.196.208.185 26 252 4591976 20211014173407
184.154.139.22 18 36 4634230 20211029014728
69.160.160.53 17 139 30318721 20211002112638
70.119.181.65 17 150 17793385 20211016220449
73.207.169.67 15 165 80628274 20211013192840
5.157.29.61 14 15 14861811 20211009070154
104.237.245.148 14 14 396156 20211010144011
213.239.193.124 14 14 400672 20211023205558
24.254.33.248 14 167 40743804 20211022125524
72.205.194.249 14 159 22527773 20211025201200
34.77.236.178 14 14 402566 20211027185155
66.102.8.86 13 178 3062364 20211019180651
172.58.4.227 13 153 3723829 20211007114939
107.77.234.77 13 44 64631780 20211028153241
166.182.254.73 13 154 31756528 20211001212719
193.169.255.204 4 4 355048 20211026110329
66.220.149.17 0 1 11647 
173.252.127.1 0 15 186432 
31.13.115.21 1 14 62948 20211001163452
107.77.204.220 0 7 1477683 
192.200.17.24 2 2 54024 20211010143925
66.220.149.26 0 26 321289 
219.138.163.116 2 2 54634 20211020093356
31.13.127.10 1 34 237373 20211003084015
69.171.249.1 0 1 81786 
172.58.157.77 0 2 450900 
98.240.67.2 0 3 569299 
173.252.127.8 0 16 210503 
36.67.123.187 2 2 54622 20211015111537
173.252.87.9 1 7 26779 20211001085930
51.158.161.141 2 2 54630 20211019125153
66.220.149.3 0 15 182515 
54.164.135.8 1 2 178090 20211020155210
31.13.127.34 2 35 14880140 20211003083954
34.210.6.137 1 1 27311 20211012202631
196.247.162.176 3 3 57263 20211001223324
185.27.99.123 2 2 54606 20211027023407
20.102.55.130 8 8 709376 20211017083234
34.221.84.18 2 2 54642 20211024204429
76.209.123.188 0 2 457484 
34.215.127.201 2 2 54616 20211017200643
31.13.127.37 0 5 20801 
173.252.127.4 0 4 51049 
42.193.16.135 2 2 54062 20211016011527
104.41.228.253 4 4 114956 20211008135551
104.128.18.146 1 1 2873 20211010144030
73.166.64.104 0 3 569299 
66.220.149.39 2 2 74910 20211004074400
34.96.130.16 2 2 352920 20211019210923
54.185.89.87 2 3 57848 20211027212920
92.118.160.9 2 2 352942 20211019053706
34.219.192.88 2 2 54586 20211018203929
171.13.14.3 2 2 54582 20211013145059
31.13.127.32 0 22 416710 
173.252.111.7 0 2 450900 
69.171.251.113 0 1 81786 
54.68.181.228 5 133 16802529 20211011225903
52.53.208.184 2 2 54876 20211029145615
54.190.50.25 1 2 29978 20211006202035
50.3.89.2 10 10 170548 20211022185931
69.171.251.16 0 2 3513 
192.210.176.45 2 2 54612 20211023100040
52.170.76.121 4 4 354688 20211011172024
66.249.90.156 2 2 140 20211010160836
69.171.251.27 0 6 392105 
66.220.149.46 0 1 8768 
79.114.77.249 2 2 1226 20211015111603
66.220.149.32 1 52 839198 20211004074426
66.220.149.119 0 3 7089 
173.252.95.23 3 12 91487 20211018080959
181.39.159.206 2 2 53732 20211015111842
18.202.238.6 2 2 54592 20211020035443
31.13.127.15 0 28 296043 
163.172.4.223 2 2 174931 20211010135802
31.13.127.1 0 2 14420651 
184.154.139.12 7 14 1294370 20211026014755
40.75.6.61 4 4 356928 20211030095040
31.13.115.5 0 20 269473 
103.147.162.150 4 4 352002 20211004202417
45.92.228.87 2 2 54604 20211027031711
173.252.127.14 1 32 269880 20211011075803
31.13.115.9 1 10 255107 20211001163448
31.13.127.40 0 26 191688 
34.212.140.19 1 1 27302 20211025201554
99.48.231.76 0 3 569299 
173.252.111.16 2 2 54612 20211014185734
75.4.49.26 0 5 1026783 
46.38.232.96 2 2 352600 20211013231334
31.13.127.20 2 41 15281674 20211001163547
34.221.43.158 1 1 27306 20211014203553
69.171.249.120 2 2 54612 20211014185810
173.252.87.2 0 1 334197 
34.77.162.4 2 2 323151 20211022140135
69.171.251.13 0 22 246331 
173.252.95.30 0 12 50973 
31.13.127.8 1 22 298341 20211008060047
172.58.168.33 2 2 47801 20211019113011
20.97.168.132 8 8 710088 20211022090306
54.185.211.99 2 2 54604 20211025201546
31.13.115.11 1 40 439988 20211009055858
54.216.19.51 2 2 54580 20211017021733
31.13.127.39 1 36 375698 20211009055902
47.218.11.197 0 3 569299 
74.125.213.26 3 49 15534608 20211003113952
46.161.14.84 2 2 16641 20211012051309
173.252.87.4 0 1 116703 
36.74.45.56 2 2 53732 20211015111758
3.249.186.231 2 2 54618 20211013203412
162.249.171.221 11 11 279153 20211024163608
104.53.109.152 7 135 3014825 20211012024055
104.128.21.34 2 2 10276 20211010144001
180.163.220.3 0 2 14603973 
187.121.190.16 2 2 52110 20211015111712
173.252.87.7 0 2 10415 
66.220.149.116 1 22 14781360 20211014185714
196.247.160.199 2 2 57234 20211010060510
31.13.115.119 2 2 79656 20211014185720
34.216.21.55 3 3 82302 20211028203707
109.201.133.100 2 2 352208 20211029134246
173.252.87.11 0 18 127566 
62.116.200.28 8 8 121094 20211029000447
66.220.149.23 0 1 2563 
18.208.182.93 6 133 16826851 20211027005813
74.125.213.30 1 47 570342 20211003113952
3.248.228.233 2 2 54036 20211006162724
66.220.149.51 1 1 459 20211011075916
173.252.87.14 0 22 150524 
31.13.127.116 0 2 10639 
137.184.26.236 4 4 355046 20211026174251
174.203.66.159 7 135 16916815 20211022141233
66.220.149.118 4 37 527036 20211023092234
67.11.212.56 0 3 569299 
173.252.127.10 1 23 14638973 20211024003419
185.104.187.117 4 4 355046 20211023183728
192.187.127.21 4 4 407558 20211026045440
54.193.0.253 2 2 54034 20211001164432
31.13.115.16 0 14 197888 
31.13.127.4 0 11 115134 
71.75.82.233 12 141 16735856 20211029210523
107.21.187.137 4 4 705556 20211024152237
184.154.139.10 9 28 2020686 20211016014610
173.252.95.31 0 1 14601009 
54.85.18.19 2 3 353216 20211020153250
173.252.87.12 0 1 118399 
20.82.139.172 4 4 338103 20211018092638
179.55.124.176 2 2 1116 20211015111705
116.202.209.244 2 2 54070 20211010224511
196.245.187.213 2 2 55818 20211026091123
196.188.51.246 2 2 53732 20211015111931
173.252.95.25 2 43 650964 20211001085934
13.76.142.65 4 4 351940 20211002210722
51.15.195.60 3 3 85599 20211031223124
185.27.99.127 2 2 54038 20211005160118
31.13.115.118 0 42 15046481 
31.13.127.117 0 14 217842 
173.252.127.116 0 23 14731314 
31.13.103.19 0 1 81786 
173.252.127.118 0 1 13552433 
173.252.87.24 0 3 95368 
54.202.133.135 4 132 16775249 20211011192633
192.200.16.146 2 2 54024 20211010143904
174.212.33.3 0 7 1097907 
18.233.168.184 6 133 16826847 20211021120632
73.5.8.135 0 5 1026783 
173.252.87.21 2 25 291049 20211001085911
66.220.149.13 0 23 228539 
31.13.115.14 4 35 376741 20211030134039
40.77.64.185 8 8 710060 20211021183448
185.253.97.251 2 2 54034 20211003073615
40.71.60.10 12 12 1065128 20211023022618
66.249.90.136 2 2 54602 20211023175657
67.197.16.81 10 157 22798887 20211025063838
92.118.160.41 4 4 705164 20211031185301
173.252.127.20 0 1 2964 
107.127.7.22 11 137 20367437 20211010163359
63.35.203.151 2 2 54618 20211016135659
90.189.163.70 2 2 55822 20211027100624
92.118.160.1 6 6 1040478 20211017171323
45.5.67.218 3 3 81846 20211011192621
31.13.127.13 3 43 471911 20211003084012
173.252.87.19 0 16 603547 
168.119.176.147 1 1 525 20211012033701
194.9.191.20 0 2 71124 
31.13.115.12 0 52 389806 
103.255.7.6 5 132 44371382 20211020031943
69.171.251.116 1 10 145003 20211018081051
34.96.130.22 2 2 349850 20211001214943
107.77.232.155 3 7 15113113 20211013171142
42.193.23.161 2 2 54062 20211016032753
34.222.110.153 2 2 54028 20211006201227
69.171.251.23 0 12 172751 
174.210.195.135 2 2 34741 20211012070810
54.202.8.195 1 2 30401 20211031203417
173.252.95.16 0 1 14601009 
34.221.220.12 1 1 27298 20211020205012
66.220.149.50 0 13 67458 
172.73.82.196 0 5 640423 
173.252.127.31 3 29 373470 20211023092337
154.51.131.142 2 2 54312 20211029202628
192.0.99.203 0 1 581170 
176.100.8.204 2 2 354836 20211028184314
173.252.95.27 2 2 80694 20211025064525
181.78.12.219 2 2 53732 20211015111742
62.210.172.211 2 2 349840 20211008020519
66.220.149.5 0 2 14528 
173.252.87.10 0 8 49910 
104.11.50.91 0 7 1097907 
218.17.86.56 2 2 352602 20211012202322
107.242.117.42 0 3 569299 
104.248.157.130 4 4 355048 20211026140921
31.13.115.3 0 21 353522 
31.13.115.6 0 13 439070 
107.127.28.140 0 5 1026783 
54.185.70.159 2 2 54616 20211016202136
69.171.251.118 0 1 2563 
31.13.115.120 2 88 15605782 20211030134035
171.96.156.33 2 2 74134 20211015111833
66.102.8.85 7 187 31983162 20211019180639
52.43.217.133 2 2 54594 20211018203931
173.252.95.13 2 44 385368 20211001085944
66.220.149.38 0 1 962 
173.252.127.117 2 43 14864058 20211030134029
52.42.59.226 1 1 27434 20211028203833
31.13.127.23 1 3 337620 20211016061152
40.117.224.155 2 2 2090 20211007225210
196.240.173.20 1 1 27909 20211026041550
69.171.251.17 2 2 54034 20211001163533
174.199.131.53 0 2 450900 
174.210.230.242 2 2 34767 20211016205152
18.237.206.45 1 1 27014 20211001204545
172.56.26.29 0 3 569299 
45.91.23.11 4 4 355048 20211024030344
69.171.251.26 0 4 83490 
66.220.149.34 0 10 14633635 
67.83.177.243 0 3 569299 
66.220.149.31 0 3 193121 
187.230.181.198 2 2 12110 20211015111545
54.197.151.224 2 3 355110 20211031183649
37.59.51.219 1 1 27015 20211004161252
34.222.4.92 2 2 50863 20211004202019
180.251.155.239 2 2 53732 20211015111825
31.13.127.31 1 12 14823246 20211009055901
34.86.35.2 4 4 645689 20211029094420
103.105.167.121 2 2 91152 20211010143939
69.171.251.3 0 2 198489 
119.160.2.15 5 133 16737927 20211030065755
144.91.111.6 6 6 211698 20211030230337
31.13.127.38 0 4 128359 
180.163.220.5 0 1 68160 
74.137.137.90 6 137 20310319 20211025115941
69.171.249.22 2 2 54034 20211001163519
173.213.84.171 6 6 171702 20211007180459
74.125.212.200 2 3 122762 20211021230823
